←Back to overview
Property · Hawkedon
Property sales in Hawkedon
1 residential transactions recorded in the past 12 months.
Median price
£440,500
Sales (12m)
1
Property types
4
Records on file
43
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hawkedon
The 43 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 28 | £465,000 |
| Semi-detached | 7 | £280,500 |
| Terraced | 5 | £185,000 |
| Other | 3 | £700,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 May 2026 | , Hawkedon | IP29 4NP | Semi-detached | Freehold | £440,500 |
| 18 Mar 2024 | Cresslands Lane, Hawkedon | IP29 4NW | Terraced | Freehold | £360,000 |
| 21 Sept 2023 | Thurston End, Hawkedon | IP29 4LQ | Terraced | Freehold | £355,000 |
| 10 Nov 2022 | , Hawkedon | IP29 4NN | Detached | Freehold | £675,000 |
| 22 Sept 2022 | Thurston End, Hawkedon | IP29 4LQ | Detached | Freehold | £560,000 |
| 09 May 2022 | Thurston End, Hawkedon | IP29 4LQ | Other | Freehold | £2,700,000 |
| 13 May 2021 | Thurston End, Hawkedon | IP29 4LQ | Detached | Freehold | £375,000 |
| 11 Dec 2020 | , Hawkedon | IP29 4NN | Other | Freehold | £480,000 |
| 01 Dec 2020 | , Hawkedon | IP29 4NN | Detached | Freehold | £655,000 |
| 12 Aug 2020 | Lower Green, Hawkedon | IP29 4NJ | Detached | Freehold | £705,000 |
| 28 Oct 2019 | Thurston End, Hawkedon | IP29 4LQ | Other | Freehold | £700,000 |
| 30 Sept 2019 | Thurston End, Hawkedon | IP29 4LQ | Detached | Freehold | £315,000 |
| 30 Aug 2019 | Lower Green, Hawkedon | IP29 4NJ | Detached | Freehold | £639,000 |
| 23 Oct 2018 | , Hawkedon | IP29 4NN | Detached | Freehold | £661,000 |
| 28 Sept 2018 | , Hawkedon | IP29 4NN | Detached | Freehold | £550,000 |
| 01 Dec 2017 | Cresslands Lane, Hawkedon | IP29 4NW | Semi-detached | Freehold | £375,000 |
| 17 Feb 2017 | , Hawkedon | IP29 4NP | Semi-detached | Freehold | £399,999 |
| 14 Feb 2017 | , Hawkedon | IP29 4NN | Detached | Freehold | £640,000 |
| 06 Jul 2016 | , Hawkedon | IP29 4NN | Semi-detached | Freehold | £280,500 |
| 03 Jun 2016 | , Hawkedon | IP29 4NN | Detached | Freehold | £375,000 |
| 19 Aug 2015 | , Hawkedon | IP29 4NN | Detached | Freehold | £390,000 |
| 10 Jul 2015 | , Hawkedon | IP29 4NN | Detached | Freehold | £380,000 |
| 18 May 2015 | Thurston End, Hawkedon | IP29 4LQ | Detached | Freehold | £2,350,000 |
| 26 Sept 2014 | , Hawkedon | IP29 4NN | Detached | Freehold | £495,000 |
| 15 Sept 2011 | , Hawkedon | IP29 4NP | Semi-detached | Freehold | £215,500 |
| 17 Aug 2009 | , Hawkedon | IP29 4NN | Detached | Freehold | £160,000 |
| 24 Apr 2009 | , Hawkedon | IP29 4NN | Detached | Freehold | £301,000 |
| 31 Jul 2008 | Lower Green, Hawkedon | IP29 4NJ | Detached | Freehold | £470,000 |
| 18 Jul 2007 | Lower Green, Hawkedon | IP29 4NJ | Detached | Freehold | £455,000 |
| 29 Jun 2007 | , Hawkedon | IP29 4NN | Detached | Freehold | £465,000 |
| 08 Jun 2007 | Cresslands Lane, Hawkedon | IP29 4NW | Semi-detached | Freehold | £196,000 |
| 22 May 2007 | Cresslands Lane, Hawkedon | IP29 4NW | Terraced | Freehold | £185,000 |
| 05 Dec 2006 | , Hawkedon | IP29 4NL | Detached | Freehold | £625,000 |
| 05 May 2006 | Thurston End, Hawkedon | IP29 4LQ | Detached | Freehold | £335,000 |
| 04 Oct 2002 | , Hawkedon | IP29 4NN | Detached | Freehold | £585,000 |
| 22 Feb 2002 | , Hawkedon | IP29 4NL | Detached | Freehold | £320,000 |
| 31 Aug 2001 | Cresslands Lane, Hawkedon | IP29 4NW | Semi-detached | Freehold | £79,950 |
| 16 Aug 2001 | , Hawkedon | IP29 4NN | Detached | Freehold | £247,450 |
| 09 May 2001 | , Hawkedon | IP29 4NN | Detached | Freehold | £238,000 |
| 25 Oct 2000 | , Hawkedon | IP29 4NN | Detached | Freehold | £110,000 |
| 31 Oct 1996 | , Hawkedon | IP29 4NN | Terraced | Freehold | £90,000 |
| 30 May 1996 | , Hawkedon | IP29 4NN | Detached | Freehold | £131,000 |
| 05 May 1995 | Cresslands Lane, Hawkedon | IP29 4NW | Terraced | Freehold | £56,000 |
HM Land Registry Price Paid Data, sales within the parish of Hawkedon. Crown copyright.